Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20200 20000 200 2024-12-20 Historical
- AlSi9Cu3 20500 20300 200 2024-12-20 Historical
- A380 21000 20800 200 2024-12-20 Historical
- ADC12-F 20000 19800 200 2024-12-20 Historical
- AC2B 20400 20200 200 2024-12-20 Historical
- Die-cast aluminum 19700 19500 200 2024-12-20 Historical
Manager Yu: 19307019698
Chen Jinyu? : 18807013368
Wu hao? ? ? ?: 18707010988
Duan Haiwei: 18170150739
Wei Junpei? : 18807018969
Wan li'e? ? ? : 15207017866
Hu Zhibin? ? : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 20020 19880 140 2024-12-20 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 19920 19780 140 2024-12-20 Historical
- Level 3 aluminum rod(Fe>0.35) 19620 19480 140 2024-12-20 Historical
- 6463 aluminum rod 20220 20080 140 2024-12-20 Historical
- 6082 aluminum ro 20020 19880 140 2024-12-20 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 73400 73200 200 2024-12-20 Historical
- T3?copper?bar 74400 74200 200 2024-12-20 Historical
- T3?tnned copper bar 75000 74800 200 2024-12-20 Historical
- Anaerobic copper rods 74400 74200 200 2024-12-20 Historical
- T2 copper bars(copper rods) 75400 75200 200 2024-12-20 Historical
- T2 tinned copper bar 76000 75800 200 2024-12-20 Historical
- Shaped copper bars 76400 76200 200 2024-12-20 Historical
- T1 copper bar 75900 75700 200 2024-12-20 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 75300 75100 200 2024-12-20 Historical
- Anode phosphor copper ball 74900 74700 200 2024-12-20 Historical
- Secondary anode copper phosphate ball 74600 74400 200 2024-12-20 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 75920 75600 320 2024-12-20 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 76320 76000 320 2024-12-20 Historical
- Copper plate (thickness ≥ 16mm) 76120 75800 320 2024-12-20 Historical
- Copper strip(thickness 1~5mm) 76720 76400 320 2024-12-20 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 76920 76600 320 2024-12-20 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 77120 76800 320 2024-12-20 Historical
- Fireproof cable copper strip 77420 77100 320 2024-12-20 Historical
brass
- National?standard?of?brass?rod?HPb59-1 53700 53600 100 2024-12-20 Historical
- Enterprise?standard?of?brass?rodHPb59-1 52400 52300 100 2024-12-20 Historical
- Brass Bar Hpb57-3 51100 51000 100 2024-12-20 Historical
- Brass Bar Hpb56-4 50800 50700 100 2024-12-20 Historical
- Brass Bar Hpb55-4 50500 50400 100 2024-12-20 Historical
- Brass Bar Hpb54-4 50200 50100 100 2024-12-20 Historical
- Brass empty pipe 51400 51300 100 2024-12-20 Historical
- Hexagonal hollow pipe 51600 51500 100 2024-12-20 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 22490 22340 150 2024-12-20 Historical
- Spray 22710 22560 150 2024-12-20 Historical
- Non standard spraying 22490 22340 150 2024-12-20 Historical
- White electrophoresis, champagne electrophoresis 24400 24250 150 2024-12-20 Historical
- Oxidation 23340 23190 150 2024-12-20 Historical
- Golden yellow electrophoresis 25250 25100 150 2024-12-20 Historical
- Red copper electrophoresis 26100 25950 150 2024-12-20 Historical
- Black pearl 26100 25950 150 2024-12-20 Historical
- Sprayed wood grain 25670 25520 150 2024-12-20 Historical
- Crystal swimming wood grain 27900 27750 150 2024-12-20 Historical
- High gloss wood grain 26100 25950 150 2024-12-20 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 69200 69200 0 2024-12-20 Historical
- Bright copper 68900 68900 0 2024-12-20 Historical
- Single line bright copper 68500 68500 0 2024-12-20 Historical
- Telephone line 69300 69300 0 2024-12-20 Historical
- Copper chops 69100 69100 0 2024-12-20 Historical
- Tinned copper 68200 68200 0 2024-12-20 Historical
- Enameled wire, miscellaneous copper rice (by grade) 68200 68200 0 2024-12-20 Historical
- Waste copper, water heater (times grade) 67500 67500 0 2024-12-20 Historical
- Tin bronze 95,663(times grade) 67500 67500 0 2024-12-20 Historical
- mahine copper 46100 46100 0 2024-12-20 Historical
- Brass Honey 44900 44900 0 2024-12-20 Historical
- Brass Ebony 26900 26900 0 2024-12-20 Historical
- tank 41900 41900 0 2024-12-20 Historical
- Brass turning 45500 45500 0 2024-12-20 Historical
- 62% Cu brass 48100 48100 0 2024-12-20 Historical
- Bell metal 72600 72600 0 2024-12-20 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 17900 17800 100 2024-12-20 Historical
- aluminum UBC ingot 17500 17400 100 2024-12-20 Historical
- Fragile aluminum ingot 17600 17400 200 2024-12-20 Historical
- Miscellaneous wrought aluminum 15400 15400 0 2024-12-20 Historical
- Aluminum UBC 14900 14800 100 2024-12-20 Historical
- Aluminium tank 39000 39000 0 2024-12-20 Historical
- 1 series materials 18100 18000 100 2024-12-20 Historical
- 6063 white material 18100 18000 100 2024-12-20 Historical
- Used material of profile 17000 16900 100 2024-12-20 Historical
- Spray profile 16500 16400 100 2024-12-20 Historical
- Aluminum roll-up doors 16300 16200 100 2024-12-20 Historical
- 6061 white material 17700 17600 100 2024-12-20 Historical
- 6082 white material 17600 17500 100 2024-12-20 Historical
- 3series materials 17200 17100 100 2024-12-20 Historical
- 5052 white material 17200 17100 100 2024-12-20 Historical
- 5083 white material 17200 17100 100 2024-12-20 Historical
- 7series materials 17700 17600 100 2024-12-20 Historical
- Alloy chips 9500 9400 100 2024-12-20 Historical
- Bright aluminum wire 18200 18100 100 2024-12-20 Historical
- Aluminum wire 17700 17600 100 2024-12-20 Historical
- Aluminium conductor steel-reinforced cable 17800 17700 100 2024-12-20 Historical
- Drawn aluminum wire 18200 18100 100 2024-12-20 Historical
- Aluminum water tank 13900 13800 100 2024-12-20 Historical
- Clean aluminum formwork 17700 17600 100 2024-12-20 Historical
- Body、 piston、Automobile hub 17200 17000 200 2024-12-20 Historical
- Motorcycle wheel 16700 16500 200 2024-12-20 Historical
- Mechanical aluminium 15900 15700 200 2024-12-20 Historical
- Civilian aluminum 15700 15500 200 2024-12-20 Historical
- Fragile aluminum scrap 17500 17300 200 2024-12-20 Historical
- Non-standard frangible aluminum scrap 17400 17200 200 2024-12-20 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17600 17400 200 2024-12-20 Historical
- Shredded aluminium 17500 17300 200 2024-12-20 Historical
- Shredded Fragile aluminum 17600 17200 400 2024-12-20 Historical
- Broken wrought aluminium(price*Alu yield) 17200 17100 100 2024-12-20 Historical
- Cast aluminium crumbs(price*Alu yield) 17000 16800 200 2024-12-20 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 21600 21700 -100 2024-12-20 Historical
- Machine zinc 16300 16400 -100 2024-12-20 Historical
- Miscellaneous zinc 15200 15200 0 2024-12-20 Historical
Lead
- 1 # lead ingot 14700 14800 -100 2024-12-20 Historical
- Lead tube 14600 14600 0 2024-12-20 Historical
- Miscellaneous lead 12500 12600 -100 2024-12-20 Historical
- Electric Car Battery 8700 8700 0 2024-12-20 Historical
- Motorcycle Battery 7200 7200 0 2024-12-20 Historical
- White battery 8400 8500 -100 2024-12-20 Historical
- Black battery 7200 7200 0 2024-12-20 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5800 5800 0 2024-12-20 Historical
- Y type motor < 7.5 kilowatts 5800 5800 0 2024-12-20 Historical
- Old fashional motor 5300 5300 0 2024-12-20 Historical
- Long compressor 7200 7200 0 2024-12-20 Historical
- Large compressor 5300 5300 0 2024-12-20 Historical
- Small compressor 6300 6300 0 2024-12-20 Historical
- Immersible pump(submersible pump) 3800 3800 0 2024-12-20 Historical
- Aluminum core motor 1600 1600 0 2024-12-20 Historical
Transformer class
- SJ transformer 7000 7000 0 2024-12-20 Historical
- S9 series transformer with less than 50 KVA 8800 8800 0 2024-12-20 Historical
- S9 series transformer with 80 KVA 10500 10500 0 2024-12-20 Historical
- S9 series transformer with more than 100 KVA 11300 11300 0 2024-12-20 Historical
- Instrument transformer(mutual inductor) 3800 3800 0 2024-12-20 Historical
- Manganese steel 2500 2500 0 2024-12-20 Historical
Sn
- Scrap tin (63%) 121000 120000 1000 2024-12-20 Historical
mg
- Mechanical magnesium 9800 9800 0 2024-12-20 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2250 2250 0 2024-12-20 Historical
- Heavy HMS≥10mm 2200 2200 0 2024-12-20 Historical
- Medium scrap steel≥6mm 2150 2150 0 2024-12-20 Historical
- Small scrap steel≧3mm 2050 2050 0 2024-12-20 Historical
- Integrated material scrap≥1mm 1750 1750 0 2024-12-20 Historical
- Light and thin scrap steel<1mm 1450 1450 0 2024-12-20 Historical
- colored iron can 1250 1250 0 2024-12-20 Historical
- Wirerope 1250 1250 0 2024-12-20 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 9300 9400 -100 2024-12-20 Historical
- 304 first-hand adhesive edge 9100 9200 -100 2024-12-20 Historical
- 304 Cutting industrial materials 8700 8800 -100 2024-12-20 Historical
- 304 unified material 8500 8600 -100 2024-12-20 Historical
- 316 industrial material 16000 16200 -200 2024-12-20 Historical
- 301 6.5 Nickel 17000 17200 -200 2024-12-20 Historical
Ling Guan Fu: 15107015396